HMB Professional Engineers, Inc.
  • Home
  • About
  • News
  • Services
    • Transportation
      • Roadway Design
      • Structure Design
      • Right-of-Way
      • Surveying
    • Water Resources
      • Water Systems Design
      • Wastewater Systems Design
      • Stormwater Drainage Systems Design
      • Project Funding
    • Environmental
      • NEPA Compliance & Document Preparation
      • Biological Assessments
      • Permitting
      • Stream Restoration
      • Noise Analysis & Barrier Design
      • Hazardous Material & UST
      • Site Development
  • Projects
  • Careers
    • Employment Opportunities
    • Scholarships
  • Contact
    • Frankfort, KY | Corporate Headquarters
    • Montgomery, AL | Regional Office
    • New Albany, IN | Regional Office
    • Nashville, TN | Regional Office

Tag: Alabama

  • Home
  • News
  • Alabama
by No Comments

Alabama Department of Transportation – Statewide Surveying Services

Projects
HMB Professional Engineers is pleased to have been chosen by the Alabama Department of Transportation to provide statewide surveying services for the Alabama West-Central Region. This is the first time HMB has been selected to provide this service and our team looks forward to working on this project!
Read More

Facebook

HMB Professional Engineers, Inc.

Search hmbpe.com

Recent Posts

  • HMB Acquires Municipal Engineering Company
  • HMB Selected to Design Wastewater Treatment Plant and Collection System in Bracken County, KY
  • HMB Selected to Design Replacement of a Sewer Trunk Line for Murray, KY
  • Kentucky Transportation Building Site Development | Frankfort, Kentucky Kentucky Transportation Building Site Development | Frankfort, Kentucky
  • Capital City Flooding | Frankfort, Kentucky Capital City Flooding | Frankfort, Kentucky
  • US-231 Widening and Interchange Improvements | Montgomery, Alabama US-231 Widening and Interchange Improvements | Montgomery, Alabama
  • Falls of the Ohio State Park Boat Ramp | Clarksville, Indiana Falls of the Ohio State Park Boat Ramp | Clarksville, Indiana
  • Bell Street | Montgomery, Alabama Bell Street | Montgomery, Alabama
  • Newtown Pike Improvements | Fayette County, Kentucky Newtown Pike Improvements | Fayette County, Kentucky
  • Salt Lick Creek Stream Restoration | Bath County, Kentucky Salt Lick Creek Stream Restoration | Bath County, Kentucky
  • Prospect Street (KY-21) Streetscape | Berea, Kentucky Prospect Street (KY-21) Streetscape | Berea, Kentucky
  • SR-15 | Lawrence County, Tennessee SR-15 | Lawrence County, Tennessee
  • Wet Weather Detention Facilities | Franklin County, Kentucky Wet Weather Detention Facilities | Franklin County, Kentucky
  • Chapel Lane Extension | Hoover, Alabama Chapel Lane Extension | Hoover, Alabama
  • Frankfort Sewer Department Wastewater Treatment Plant | Franklin County, Kentucky Frankfort Sewer Department Wastewater Treatment Plant | Franklin County, Kentucky
  • KY 22 Over Licking River | Pendleton County, Kentucky KY 22 Over Licking River | Pendleton County, Kentucky
  • Farmdale District Water Tower | Franklin County, Kentucky Farmdale District Water Tower | Franklin County, Kentucky
  • Louisville-Southern Indiana Ohio River Bridges Louisville-Southern Indiana Ohio River Bridges
  • Scott County Connector | Scott County, Kentucky Scott County Connector | Scott County, Kentucky
This jQuery slider was created with the free EasyRotator for WordPress plugin from DWUser.com.

OK

Business Hours

Business hours on Monday
7:30 am - 5 pm